Living Environment Regents Score Calculator
Enter your raw score to see your scaled Living Environment Regents score, using the official NYSED June 2026 conversion chart. On this chart, a raw 40 converts to a 65 (passing) and a raw 67 to an 85 (mastery).
June 2026 was the final administration of the legacy Living Environment exam; it is being replaced by the new Life Science: Biology Regents.
How the Living Environment curve works
Your raw score is the number of credits you earn on the exam. NYSED then converts that raw total to a scaled score out of 100 using the chart below, which is set for each administration. The conversion is not linear, so near the passing line one extra credit can move your scaled score by a few points. This calculator uses the official June 2026 chart; treat it as a close estimate and confirm with your official score report. Learn more about how Regents exams are scored.
Living Environment Regents conversion chart (June 2026)
| Raw score | Scaled score |
|---|---|
| 85 | 100 |
| 84 | 98 |
| 83 | 97 |
| 82 | 96 |
| 81 | 96 |
| 80 | 95 |
| 79 | 94 |
| 78 | 93 |
| 77 | 92 |
| 76 | 92 |
| 75 | 91 |
| 74 | 90 |
| 73 | 89 |
| 72 | 89 |
| 71 | 88 |
| 70 | 87 |
| 69 | 87 |
| 68 | 86 |
| 67 | 85 |
| 66 | 84 |
| 65 | 84 |
| 64 | 83 |
| 63 | 82 |
| 62 | 82 |
| 61 | 81 |
| 60 | 80 |
| 59 | 80 |
| 58 | 79 |
| 57 | 78 |
| 56 | 78 |
| 55 | 77 |
| 54 | 76 |
| 53 | 75 |
| 52 | 75 |
| 51 | 74 |
| 50 | 73 |
| 49 | 72 |
| 48 | 72 |
| 47 | 71 |
| 46 | 70 |
| 45 | 69 |
| 44 | 68 |
| 43 | 67 |
| 42 | 66 |
| 41 | 66 |
| 40 | 65 |
| 39 | 64 |
| 38 | 62 |
| 37 | 61 |
| 36 | 60 |
| 35 | 59 |
| 34 | 58 |
| 33 | 57 |
| 32 | 56 |
| 31 | 55 |
| 30 | 53 |
| 29 | 52 |
| 28 | 51 |
| 27 | 49 |
| 26 | 48 |
| 25 | 47 |
| 24 | 45 |
| 23 | 44 |
| 22 | 42 |
| 21 | 41 |
| 20 | 40 |
| 19 | 38 |
| 18 | 36 |
| 17 | 35 |
| 16 | 33 |
| 15 | 31 |
| 14 | 29 |
| 13 | 28 |
| 12 | 26 |
| 11 | 24 |
| 10 | 22 |
| 9 | 20 |
| 8 | 18 |
| 7 | 16 |
| 6 | 14 |
| 5 | 12 |
| 4 | 10 |
| 3 | 7 |
| 2 | 5 |
| 1 | 2 |
| 0 | 0 |
Frequently asked questions
What raw score do you need to pass the Living Environment Regents?
On the June 2026 Living Environment Regents, a raw score of 40 converted to a scaled 65 (passing). The raw score needed changes slightly each administration.
What is a mastery score on the Living Environment Regents?
A scaled score of 85. On the June 2026 exam that was a raw score of 67.
How is the Living Environment Regents scored?
You earn raw credits, then NYSED's conversion chart for that administration maps your raw total to a scaled score out of 100. This calculator uses the official June 2026 chart.